Langtons TT start sheet Tues 16th. 6.30pm, 30 sec intervals.
Please note:
there is limited parking at Tur Langton Village Hall and starters/timers/marshalls will be prioritised. Please park sensibly in the village;
we will be using the “original finish” – ie not turning left to Chrurch Langton
| 1 | Judith Rout RB |
| 2 | Steve King RB |
| 3 | Jane Moore RB |
| 4 | Guy Bibby |
| 5 | Jane Evans RB |
| 6 | Debbie Ward RB |
| 7 | Linda Hubbard |
| 8 | Vic Barnett RB |
| 9 | Jax Roberts RB |
| 10 | Joanna Camp RB |
| 11 | Harriet Evans RB |
| 12 | Stuart Haycox |
| 13 | Millie Pinnock RB |
| 14 | Paul White |
| 15 | Gary Roberts |
| 16 | Ruby Isaac RB |
| 17 | Mitch James RB |
| 18 | Stuart Dawkins RB |
| 19 | Simon Ward |
| 20 | Dale Norris |
| 21 | Roger Kockelbergh |
| 22 | Maciej Suchocki |
| 23 | Nik Kershaw RB |
| 24 | Richard Kendrick RB |
| 25 | Jamie Kershaw RB |
| 26 | Robert Campbell RB |
| 27 | Tom Reynolds RB |
| 28 | Hans Van Nierop |
| 29 | Gary Ashwell |
| 30 | Phil Rayner |
| 31 | Jon Durnin |
| 32 | Lee Edmonds RB |
| 33 | Austin Smith RB |
| 34 | Ron Pullen RB |
Categories