Kibworth 10 startsheet – Tuesday 28th, 7.45pm first rider – 30 second intervals
| 1 | Judith Rout RB |
| 2 | Fiona Coyle RB |
| 3 | Debbie Ward RB |
| 4 | Ruby Isaac RB |
| 5 | Mark Bosence RB |
| 6 | Jane Moore RB |
| 7 | Milly Pinnock RB |
| 8 | Mitch James RB |
| 9 | Linda Hubbard |
| 10 | John Tracey |
| 11 | Mark Pattrick |
| 12 | Graham Doe |
| 13 | Vic Barnett RB |
| 14 | Stuart Haycox |
| 15 | Matt Plews |
| 16 | Jamie Kershaw RB |
| 17 | Simon Ward |
| 18 | Steve King RB |
| 19 | Doug Tincello |
| 20 | Jon Durnin |
| 21 | Daniel McDonnell RB | |
| 22 | Loz Cox | |
| 23 | Tom Reynolds RB | |
| 24 | Simon Askham RB | |
| 25 | Maciej Suchocki | |
| 26 | Austin Smith | |
| 27 | Nik Kershaw | |
| 28 | Paul White | |
| 29 | Dale Norris | |
| 30 | Gary Roberts | |
| 31 | Hans Van Nierop | |
| 32 | Andy Poulton |
HQ is Kibworth Methodist Church Hall
School Rd., Kibworth Beauchamp, Kibworth, Leicester LE8 0JE
Sign on/number collection from 6.45 pm .
Card payment only, on the day (Members £5, Non-Members £6.)
Front and rear lights and hard shell helmets are mandated by CTT.
Under 18 riders will require a parental consent form for type B events, to be found on the CTT website. Please send to ttsec@wellandvalleycc.co.uk
Please indicate in ‘comments’ section if entering as a Road Bike.
CARD 💳 – LIGHTS (Front & Rear) – RACE
Categories