Startsheets for Tues TT – first rider away at 7pm, 30 sec intervals (Tur Langton Village Hall HQ)
NB Given the numbers signed up already we will strta riders at 30 second intervals
| 1 | Jane Moore RB | 1298 | |
| 2 | Jane Evans RB | 938 | |
| 3 | Brian Lincoln RB | ||
| 4 | Alison Chapman RB | ||
| 5 | Judith Rout RB | 1141 | |
| 6 | Graham Doe | 1137 | |
| 7 | Marshall Briggs RB | ||
| 8 | Steve Pearce RB | ||
| 9 | Jo Eaton RB | 1332 | |
| 10 | Harriet Evans RB | 1164 | |
| 11 | Milly Pinnock RB | 1107 | |
| 12 | Eleanor Humphries RB | 1158 | |
| 13 | Jax Roberts RB | 1024 | |
| 14 | Linds Hubbard | 120 | |
| 15 | Debbie Ward RB | 998 | |
| 16 | Matt Plews | 35 | |
| 17 | Vic Barnett RB | 7 | |
| 18 | Simon Ward | 616 | |
| 19 | Micth James RB | 25 | |
| 20 | Gary Ashwell | 1112 |
| 21 | Dale Norris | 1192 | |
| 22 | Jason Williams | 989 | |
| 23 | Simon Askham RB | 1135 | |
| 24 | Nik Kershaw RB | 415 | |
| 25 | Phil Rayner | 38 | |
| 26 | Rob Pullen RB | 1143 | |
| 27 | Maciej Suchoki | 1161 | |
| 28 | Guy Bibby | ||
| 29 | Daniel McDonnell RB | 967 | |
| 30 | Gary Roberts | 1023 | |
| 31 | Jamie Kershaw RB | 1144 | |
| 32 | Paul White | 1254 | |
| 33 | Steve King RB | 956 | |
| 34 | Alex Whitemore RB | ||
| 35 | Nathan Dalton RB | ||
| 36 | Loz Cox | 567 | |
| 37 | Doug Tincello | 1192 | |
| 38 | Austin Smith RB | 1055 |
Categories