Boxing Day Time Trial
Twenty riders managed to survive the festivities to make the start line on Boxing day . Several riders brought Christmas spirit with their fancy dress and decorated bikes. Most bikes were conventional this year other than Tim and Lucy Smith on their tandem and Judith Rout on a mountain bike. The sun was shining but the wind on the back straight was firmly against us.
Jon Durnin was fastest at 26:20 and wins the Jeannie Foster shield, while Kamila Leska (impressively dressed as an elf) was fastest woman at 35:45. Paul White was fastest on a roadbike (30:28) But Will Deely (RFW ) set the fastest time overall.
Many thanks to the marshals, timekeepers and volunteers; the event couldn’t take place without them.
| Judith | Rout | Mountain Bike | 42:04:00 |
| Daniel | Brown | Road Bike | 34:11:00 |
| John | Abbott | Road Bike | 31:59:00 |
| Tim&Lucy | Smith | Tandem | 33:01:00 |
| Phil | Rayner | 26:45:00 | |
| Simon | Ward | 30:32:00 | |
| Sophie | Ward | 38:06:00 | |
| Jonathan | Durnin | 26:20:00 | |
| Steve | King | Road Bike | 32:57:00 |
| Chris | Dainty | Road Bike | 33:57:00 |
| Steve | Burgess | Road Bike | 36:21:00 |
| Adrian | Killworth | 29:41:00 | |
| Steve | Pearce | 32:51:00 | |
| Stuart | Dawkins | Road Bike | 31:50:00 |
| Matt | Plews | Road Bike | 31:37:00 |
| Kamila | Leska | Road Bike | 35:45:00 |
| Paul | White | Road Bike | 30:28:00 |
| Roger | Kockelbergh | Road Bike | 31:16:00 |
| Will | Deely | Road Bike | 26:05:00 |
| Mike | Wheeler | 28:34:00 |
Categories