Bruntingthorpe 10 Startsheets
Please find below the start sheets for tomorrow’sĀ Bruntingthorpe 10 (Championship Round 16, 9th AugustĀ 2022).
First rider off at 19:00. 1 minute intervals.
- You will need to show your TLI licence if it has not already been seen
- All movements on the track MUST be in a clockwise direction including all warm ups & downs. Keep out of the way of racing riders
- 3.1 laps of the full track = 10 miles
- Card payments only U18 free, those not on a season ticket £4
- U18ās will need a signed TLI parental consent form
- Respect the site rules
- Official photography only
Any questions or queries please contact Jon Durnin (Chair@wellandvalleycc.co.uk)
Thanks to Matt Plews forĀ compiling the startsheet.
| 1 | Richard Harrison RB |
| 2 | Ben Brant |
| 3 | Debbie Ward |
| 4 | Denis Smith RB |
| 5 | Ray Taylor |
| 6 | Chris Orfeur RB |
| 7 | Richard Krause RB |
| 8 | Rhianne Cottom RB |
| 9 | Kamila Leska |
| 10 | Roger Kockelbergh |
| 11 | Austin Smith |
| 12 | Tom Reynolds |
| 13 | Andrew Weatherby |
| 14 | Patrick Stone |
| 15 | Dom Switzer |
| 16 | Nick Clarke |
| 17 | Harriet Evans RB |
| 18 | Alex Smith |
| 19 | Mike Sirett |
| 20 | Matt Plews |
| 21 | Stuart Dawkins |
| 22 | Kev Willett RB |
| 23 | Doug Tincello |
| 24 | Stuart Haycox |
| 25 | Andy Poulton |
| 26 | Milly Pinnock |
| 27 | Amanda Mcpherson |
| 28 | Sean Bown |
| 29 | Maciej Suchocki |
| 30 | Ian Murdey |
| 31 | Phil Rayner |
| 32 | Andy Deeks |
| 33 | Rob Pullen RB |
| 34 | Charlie Simpson |
| 35 | Adam Robinson |
| 36 | Carl Dyson |
| 37 | Adrian Killworth |
| 38 | Steve Coulam |
| 39 | John Abbott RB |
| 40 | Harriet Lomas |
| 41 | Kevin Mills RB |
| 42 | Jade Mobbs |
| 43 | Rhys Thomas |
| 44 | Nik Kershaw |
| 45 | Josh Van Nierop |
| 46 | Gary Ashwell |
| 47 | Hans Van Nierop |
| 48 | Rob Hammond |
| 49 | Paul White |
| 50 | Jonathan Durnin |
Categories