Startsheet for Hallaton 5, Tues 21st, 7.45pm – HQ Church Langton
| 1 | Jane Moore RB |
| 2 | Judith Rout RB |
| 3 | Sophie Ward |
| 4 | Debbie Ward RB |
| 5 | Stuart Dawkins RB |
| 6 | Fiona Coyle RB |
| 7 | Doug Tincello |
| 8 | Mitch James RB |
| 9 | Vic Barnett RB |
| 10 | Matt Plews |
| 11 | Milly Pinnock RB |
| 12 | Simon Ward |
| 13 | Daniel McDonnell RB |
| 14 | Mark Bosence RB |
| 15 | Maciej Suchocki |
| 16 | Dale Norris |
| 17 | Jon Durnin |
| 18 | Hans Van Nierop |
| 19 | Austin Smith |
| 20 | Andy Poulton |
Sign on/number collection from 7.00pm . Please allow enough time to ride to the start.
Card payment only, on the day (Members £5, Non-Members £6.)
Front and rear lights and hard shell helmets are mandated by CTT.
Under 18 riders will require a parental consent form for type B events, to be found on the CTT website. Please send to ttsec@wellandvalleycc.co.uk
Please indicate in ‘comments’ section if entering as a Road Bike.
CARD 💳 – LIGHTS (Front & Rear) – RACE
Categories