2024 League Allocations
Following Round 7 of the 2024 TT Championship the composition of the Club Championship TT Leagues has been finalised:
| Premier | First | Second | Third | Fourth |
| Jonathan Durnin | Austin Smith | John Abbott | Adrian Killworth | Anne Bridgstock |
| Daniel McDonnell | Nik Kershaw | Linda Hubbard | Steven Coulam | Alison Chapman |
| Hans van Nierop | Jamie Kershaw | Eleanor Humphries | Robert Campbell | Jo Eaton |
| Matt Plews | Gary Ashwell | Ruby Issac | Stuart Dawkins | Jane Evans |
| Phil Rayner | Stuart Haycox | Milly Pinnock | Mitchell James | Jane Moore |
| Gary Roberts | Roger Kockelbergh | Rob Pullen | Steven King | Judith Rout |
| Maciej Suchocki | Richard Krause | Tom Reynolds | Jax Roberts | Sophie Ward |
| Rhys Thomas | Julian Middleton | Paul White | Denis Smith | Debbie Ward |
| Carl Dyson | Andy Deeks | Loz Cox | Chris Dainty | |
| Jason Williams | Dale Norris | Simon Ward | David Wilson | Thomas Weston |
| Graham Doe | Andy Deeks | Ian Murdey | Vic Barnett | |
The TT Leagues offer the chance for club members to compete with those of similar ability in a season-long competition. The League is based around the 2024 TT Championship Series and comprises five divisions (see below).
Riders who have competed in this year’s 2024 TT Championship are allocated a division according to their performances in the first six Club TTs. This means that the five divisions each contain riders of broadly similar ability which should make for a fair competition. Riders in each of the five divisions qualify for the Championship and score points in the same way as the overall Club Championship (check out the TT Championship page for details).
Thanks, as ever to Mike Ives – and to Jon Durnin for the work involved in preparing the leagues.
Categories