(not quite so) Tough Langton TT
A bumper field of 33 competitors tackled the 10 mile sporting course on another blustery evening at the Langtons, with riders improving their times from last week.
Fastest rider was again Gary Roberts (24:06) followed by Michael Burke (24:38) and Jamie Hoxley (24:48) who was also the fastest on a road bike.
Linda Hubbard was the fastest female (28:25).
Big thanks to our organisers, timekeepers and marshals, and a special mention to Simon Ward….what better way to celebrate a big birthday than to call out the numbers at the start, and then hop on his bike and race.
Full results below:
Start Number | Rider Number | Name | Time |
0 | 22 | Tom Evans | 32:15 |
1 | 1 | Ben Brant J | 30:46 |
2 | 7 | Luke Ainsworth J | 29:35 |
3 | 18 | Will Perkins J R | 31:30 |
4 | 23 | Huw Wilson J | 29:53 |
5 | 29 | Sophie Ward J R | 37:04 |
6 | 30 | Debbie Ward R | 38:07 |
7 | 2 | David Bayliss | 32:48 |
8 | 4 | Simon Dixey R | 27:01 |
9 | 5 | Jason Williams R | 24:50 |
10 | 6 | Ian Waterfield | 26:43 |
11 | 8 | Andy Poulton | 25:51 |
12 | 9 | Alistair Watson | 27:35 |
13 | 11 | Michael Burke | 24:38 |
14 | 12 | Adrian Killworth | 25:49 |
15 | 13 | Gary Roberts | 24:06 |
16 | 14 | Steve King | 26:54 |
17 | 19 | Neil Ainsworth | 33:49 |
18 | 21 | Jonathan Durnin | 25:38 |
19 | 24 | David Wilson | 27:08 |
20 | 26 | Mark Pattrick | 24:52 |
21 | 31 | George Timmins | 29:17 |
22 | 32 | Steve Coulam | 28:59 |
23 | 33 | Jamie Hoxley R | 24:48 |
24 | 34 | Jen Clegg | 30:03 |
25 | 35 | Lawrence Cox | 26:34 |
26 | 36 | Linda Hubbard | 28:25 |
27 | 37 | Phil Rayner | 25:08 |
28 | 38 | Jill Postlethwaite | 30:17 |
29 | 39 | Roger Kockelbergh | 28:30 |
30 | 40 | Nick Clarke R 483 | 28:38 |
31 | 41 | Anna Roberts (WV Tri) | 32:23 |
32 | 42 | Austin Smith | 25:44 |
33 | 20 | Simon Ward | 28:55 |
Categories
You must log in to post a comment.